In the State of Pennsylvania, it is required to have a certified pool operator for all public swimming pools in Allegheny County and recommended in Bucks, Chester, and Montgomery Counties. However, in the State of Pennsylvania, anyone who handles chemicals is required to have a Pesticide Applicator License issued by the Pennsylvania Department of Agriculture. Once you have a current Pesticide Applicator License issued from the Department of Agriculture, you need a certain amount of credit to keep it active.
Our program is approved for Pennsylvania Pesticide Applicator Credits by the Pennsylvania Department of Agriculture. Typically, our program is approved for Pennsylvania Pesticide Re-certification Credits as follows: (00) Core – 6 Credits, (24) Swimming Pool – 4 Credits, and (18) Demonstration & Research – 4 Credits. You can contact our office to check on the number of credits being issued for your chosen class by calling 732-451-1040.
You can view Pennsylvania’s State Bathing Code here.
You can view Allegheny County (PA) Bathing Code and more pool information for Allegheny County Allegheny Code information.
You can view Pesticide Re-certification Information here.
A certified pool operator must follow state, county, city and local laws as well as federal laws pertaining to the operation and maintenance of pools and spas.
CPO Certification Pennsylvania State Pool Forms
http://www.pacode.com/secure/data/028/chapter18/chap18toc.html
Code Excerpts
Criteria | CPO Certification Pennsylvania |
---|---|
What is to be recorded | TAC, FAC, CAC, pH, Cyanuric Acid |
Water Testing Frequency | At least twice daily or more often if required (bacteria testing 1x per week) |
Chlorine Levels (Min-Max) | POOL: 0.4-no max CH SPA: 0.4-no max CH WADING: 0.4-no max CH |
pH Levels (Min-Max) | 7.2-8.2 |
Chlorine Test Kit Requirements | DPD replace annually |
pH Test Kit Requirements | phenol red .2 increments |
Cyanuric Acid Levels (Min-Max) | not listed |
Water Clarity | 6″ black disk visible at deepest point |
Turnover Rate | POOL: 8 hrs SPA: not listed WADING: 2 hrs |
Bather Load (per bather) | POOL: _5ft 10 sq ft, >5ft 25 sq ft, Diving 100 sq ft SPA: 15 sq ft WADING: 15 sq ft |
Depth Markings | POOL: Deck & Pool black line floats line on steps SPA: Deck & Pool line on steps WADING: Deck & Pool line on step |
CPO® Required | No (Allegheny County Only Requires; Buck, Chester and Montgomery Counties Recommends) |
Class Schedule
Date | Location |
---|---|
2025 | 2025 |
March 4-5, 2025 | Pittsburgh, PA |
March 11-12, 2025 | Lancaster, PA |
March 13-14, 2025 | Harrisburg, PA |
March 27-28, 2025 | Philadelphia, PA |
May 7-8, 2025 | Pittsburgh, PA |
May 13-14, 2025 | Harrisburg, PA |
May 15-16, 2025 | State College, PA |
July 15-16, 2025 | Pittsburgh, PA |
July 17-18, 2025 | Harrisburg, PA |
September 16-17, 2025 | Harrisburg, PA |
September 18-19, 2025 | St. College, PA |
September 23-24, 2025 | Pittsburgh, PA |
November 5-6, 2025 | Harrisburg, PA |
To register by check, print and complete registration form and mail with check to Pool Operation Management, 68 Edwards Road, Brick, NJ 08723. Please make checks payable to Pool Operation Management.