Code Excerpts
| Criteria | CPO Certification New Jersey |
|---|---|
| What is to be recorded | TAC, FAC, CAC, pH, Bather Load, Water Clarity, Temperature, Weather |
| Water Testing Frequency | Every 2 hrs (bacteria testing 1x per week). If have an automated chemical feeder than can transmit and download records, only nee to test manually once at opening and once at closing. |
| Chlorine Levels (Min-Max) | POOL, WADING, SPAS, RECREATIONAL: Chlorine 2.0-10.0 Bromine 2.0-10.0 |
| pH Levels (Min-Max) | 7.2-7.8 |
| Chlorine Test Kit Requirements | DPD |
| pH Test Kit Requirements | phenol red |
| Cyanuric Acid Levels (Min-Max) | 10-100 ppm (outdoors only) |
| Water Clarity | 6″ black disk test |
| Turnover Rate | POOL: 8 hrs (constructed prior to 9/7/10 and without alterations); 6 hrs (constructed after 9/7/10 or if an alteration occurs) SPA: 30 minutes WADING: 2 hrs (constructed prior to 9/7/10 and without alterations); 1 hr (constructed after 9/7/10 or if an alteration occurs) |
| Bather Load (per bather) | POOL: Shallow 15 sq ft. Deep 20 sq ft, Diving 300 sq ft SPA: Not Listed WADING: 15 sq ft |
| Depth Markings | Deck & Pool |
| TPO® Required | All Pools |
| Pool Director Required | All Pools >2,000 sq. ft. |
In the State of New Jersey, it is required to have a certified pool operator for a public swimming pool. Our program has been approved for 10.25 CEU’s by the New Jersey State Department of Health. CPO Certification In New Jersey is essential.
State of New Jersey Sanitary Code Chapter IX Public Recreational Bathing Code N.J.A.C. 8:26. Section 8:26-5.2 Swimming Pool Supervision states “The maintenance and mechanical operation of a swimming pool shall be under the supervision of a trained pool operator (TPO). The trained pool operator shall be available for mechanical and maintenance repairs and detection. The trained pool operator shall have completed a pool operator course and shall have certification from a Department of Health-approved organization listed in N.J.A.C. 8:26 Appendix A. The trained pool operator shall visit the swimming pool at least once a week to review records and inspect the facility to ensure that it meets all regulatory requirements. Documentation of the visit shall be maintained onsite.”
A trained operator must follow state, county, city and local laws as well as federal laws pertaining to the operation and maintenance of pools and spas.
Here are some documents to help you understand and implement the requirements of the New Jersey State Sanitary Code Chapter IX Public Recreational Bathing NJAC 8:26.
This document provides answered to frequently asked questions from the New Jersey State Health Department.
HIGHLIGHTED NEW JERSEY STATE CODE is the actual New Jersey State Sanitary Code Chapter IX Public Recreational Bathing NJAC 8:26 That Contains Highlighted Key Points for the Trained Pool Operator
CPO Certification New Jersey State Pool Forms
http://wb.doh.state.nj.us/apps2/forms/subforms.aspx?pro=eoh/phss
New Jersey Codes Affecting Public Pools
https://www.nj.gov/dca/divisions/codes/codreg/#2
New Jersey Right to Know Hazardous Substance Fact Sheets
https://www.nj.gov/health/workplacehealthandsafety/right-to-know/hazardous-substances/
Class Schedule
| Date | Location |
|---|---|
| 2026 | 2026 |
| March 3-4, 2026 | East Brunswick, NJ |
| March 7-8, 2026 | Cherry Hill, NJ |
| March 9-10, 2026 | Toms River, NJ |
| March 14-15, 2026 | Hamilton, NJ |
| March 21-22, 2026 | Morristown, NJ |
| March 28-29, 2026 | Vineland, NJ |
| April 1-2, 2026 | Somerset, NJ |
| April 8-9, 2026 | Wildwood, NJ |
| April 14-15, 2026 | Woodbridge, NJ |
| April 22-23, 2026 | East Brunswick, NJ |
| April 25-26, 2026 | Saddle Brook, NJ |
| April 28-29, 2026 | Morristown, NJ |
| May 2-3, 2026 | Cherry Hill, NJ |
| May 16-17, 2026 | Somerset, NJ |
| June 9-10, 2026 | Toms River, NJ |
| June 16-17, 2026 | Morristown, NJ |
| July 14-15, 2026 | Hamilton, NJ |
| October 17-18, 2026 | Morristown, NJ |
| October 27-28, 2026 | Hamilton, NJ |
POM POOL DIRECTOR TRAINING SCHEDULE
POM POOL DIRECTOR TRAINING SCHEDULE
| 2026 | 2026 |
|---|---|
| February 26, 2026 | ONLINE |
| March 13, 2026 | ONLINE |
| March 30, 2026 | ONLINE |
| April 24, 2026 | ONLINE |
| May 6, 2026 | ONLINE |
| May 19, 2026 | ONLINE |
| June 4, 2026 | ONLINE |
| July 8, 2026 | ONLINE |
| October 21, 2026 | ONLINE |
To register by check, print and complete registration form and mail with check to Pool Operation Management, 68 Edwards Road, Brick, NJ 08723. Please make checks payable to Pool Operation Management.
