Classes run from 8:30 AM – 5:00 PM daily.
Photo Identification required for registration. Register here.
VIRTUAL ONLINE TRAINING AVAILABLE! 4/8/2020
We are HAPPY to announce that our Courses will NOW be offered virtually online during the COVID 19 health crisis. When you enroll in a course, you will receive an invitation to join the class and receive class notes via email prior to your class date. You will need to ensure that you are registered and all your contact information is verified, so it is imperative that you return our phone calls and respond timely to our emails. You will be required to show your ID (and online certification of completion if applicable) to the instructor during the registration process. We will limit our classes to 30 people per class and it is first come, first serve on enrollment. We will add as many classes as needed to meet demand, as we have multiple instructors available to teach the courses.
NJ Pool Director – Our pool director program and exam are now fully available online through live virtual training via Zoom. We are offering various dates to fit your schedule. Class is from 8:30 AM – 5:00 PM. Exam will follow from 4:00 PM to 5:00 PM. You need to pre-register so we can send you the needed class materials. Cost is $200.00. Register Here.
CPO® Certification Course – This will be a live virtual training via Zoom. You will need to download this application prior to the seminar. You can participate via your computer, phone, or tablet, but need an internet connection and you MUST HAVE A WEBCAM! Due to stay at home orders, handbook shipments are delayed from the provider. However, you will receive a link to use a flip E-book for the exam. This flip E-book is not downloadable or printable, but can be viewed at anytime. If you have your own manual, you can use it for the exam. If your order included the physical handbook, it will be shipped to you when available from the Pool and Hot Tub Alliance.
There are two options:
1) You can attend a live two-day class led by an instructor virtually online, followed by a proctored open book, open note exam on the second day. This option is $320.00.
Two Day Online Training: https://pooloperationmanagement.com/product-category/cpo-classes/
2) You can purchase an online training code and complete the class training as a webinar that includes audio instructions, quizzes, and videos. Then, you must attend a live virtual one-day review session online, followed by a proctored open book, open note exam. This option is $365.00.
Online Primer ($165.00): https://pooloperationmanagement.com/product/cpo-online-1-day-certification/
One Day Virtual Online Training (must complete online primer prior to class) ($200.00): https://pooloperationmanagement.com/product/one-day-online-certification-with-online-exam/
Are you thinking of becoming CPO® certified? Make sure you’re prepared by taking one of our CPO® Certification courses. We teach you everything you need to know to pass the exam and become a successful, knowledgeable CPO® Certified technician.
We provide courses throughout the states of New Jersey, New York, Massachusetts, Connecticut, New Hampshire, Maine, West Virginia, Pennsylvania, Ohio, Maryland, Florida, Georgia, South Carolina and Hawaii, and more. Browse our scheduled CPO® Certification courses in your state to find one that is in your area and fits your schedule. Or contact us today for a class at your facility!
ONLINE CPO COURSE
Date | ONLINE CLASS TYPE |
---|---|
March 13-14 2021 (FULL) | Two Day Weekend Course |
March 18-19, 2021 (PLEASE CALL FOR INFO) | Two Day Weekday Course |
March 25, 2021 | One Day Weekday Course |
March 30-31, 2021 (PLEASE CALL FOR INFO) | Two Day Weekday Course |
March 4-11-18-25-April 1, 2021 | Five Night Weekday Course |
April 6-7, 2021 | Two Day Weekday Course |
April 15-16, 2021 (PLEASE CALL FOR INFO) | Two Day Weekday Course |
April 21, 2021 | One Day Weekday Course |
April 24-25, 2021 | Two Day Weekend Course |
May 4-5,2021 | Two Day Weekday Course |
May 13, 2021 | One Day Weekday Course |
May 20-21, 2021 | Two Day Weekday Course |
May 22-23, 2021 | Two Day Weekend Course |
June 5-6, 2021 | Two Day Weekend Course |
June 11, 2021 | One Day Weekday Course |
June 17-18, 2021 | Two Day Weekday Course |
June 24-25, 2021 | Two Day Weekday Course |
Date | Location |
---|---|
2020 | 2020 |
December 3-4, 2020 | Fort Myers, FL |
December 5-6, 2020 | Fort Lauderdale, FL |
2021 | 2021 |
January 30-31, 2021 | West Palm Beach, FL (Spanish) |
February 9-10, 2021 | Miami, FL |
February 11-12, 2021 | Orlando, FL |
February 13-14, 2021 | Jacksonville, FL |
February 20-21, 2021 | Miami, FL (Spanish) |
February 25-26, 2021 | West Palm Beach, FL |
February 27-28, 2021 | Daytona Beach, FL |
March 1-2, 2021 | Kissimmee, FL |
March 18-19, 2021 | Pensacola, FL |
March 20-21, 2021 | Orlando, FL (Spanish) |
March 20-21, 2021 | Panama City, FL |
March 23-24, 2021 | Tampa, FL |
March 25-26, 2021 | Ft. Myers, FL |
March 27-28, 2021 | Ft. Lauderdale, FL |
April 8-9, 2021 | Melbourne, FL |
April 10-11, 2021 | Orlando, FL |
April 12-13, 2021 | Miami, FL |
April 22-23, 2021 | Pensacola, FL |
April 24-25, 2021 | Ft. Lauderdale, FL (Spanish) |
April 24-25, 2021 | Jacksonville, FL |
April 26-27, 2021 | Daytona Beach, FL |
May 11-12, 2021 | Tampa, FL |
May 13-14, 2021 | Kissimmee, FL |
May 15-16, 2021 | Miami, FL (Spanish) |
May 15-16, 2021 | Ft. Lauderdale, FL |
June 10-11, 2021 | Pensacola, FL |
June 12-13, 2021 | Panama City, FL |
June 14-15, 2021 | Jacksonville, FL |
June 22-23, 2021 | Miami, FL |
June 24-25, 2021 | Ft. Myers, FL |
June 26-27, 2021 | Orlando, FL |
June 26-27, 2021 | Fort Lauderdale, FL (Spanish) |
July 13-14, 2021 | Daytona Beach, FL |
July 15-16, 2021 | Melbourne, FL |
July 17-18, 2021 | Tampa, FL |
July 17-18, 2021 | West Palm Beach, FL (Spanish) |
July 19-20, 2021 | Naples, FL |
July 22-23, 2021 | Ft. Lauderdale, FL |
August 5-6, 2021 | Orlando, FL |
August 7-8, 2021 | West Palm Beach, FL |
August 17-18, 2021 | Fort Myers, FL |
August 19-20, 2021 | Miami, FL |
August 21-22, 2021 | Miami, FL (Spanish) |
September 13-14, 2021 | Key West, FL |
September 16-17, 2021 | Miami, FL |
September 18-19, 2021 | Daytona Beach, FL |
September 18-19, 2021 | Fort Lauderdale, FL (Spanish) |
September 25-26, 2021 | Fort Lauderdale, FL |
September 28-29, 2021 | Melbourne, FL |
September 30-October 1, 2021 | Jacksonville, FL |
October 2-3, 2021 | Orlando, FL (Spanish) |
October 12-13, 2021 | West Palm Beach, FL |
October 14-15, 2021 | Ft. Myers, FL |
October 16-17, 2021 | Miami, FL (Spanish) |
October 16-17, 2021 | Tampa, FL |
October 18-19, 2021 | Kissimmee, FL |
November 13-14, 2021 | Miami, FL |
November 15-16, 2021 | Naples, FL |
November 17-18, 2021 | Orlando, FL |
November 20-21, 2021 | West Palm Beach, FL (Spanish) |
December 9-10, 2021 | Fort Lauderdale, FL |
December 11-12, 2021 | Orlando, FL |
Date | Location |
---|---|
2021 | 2021 |
February 9, 2021 | ONLINE |
March 4, 2021 | Somerset, NJ |
March 23, 2021 | ONLINE |
March 26, 2021 | Cherry Hill, NJ |
March 27, 2021 | Morristown, NJ |
April 22, 2021 | ONLINE |
April 22, 2021 | East Brunswick, NJ |
May 11, 2021 | Hamilton, NJ |
May 24, 2021 | ONLINE CLASS |
June 12, 2021 | ONLINE CLASS |
Date | Location |
---|---|
2021 | 2021 |
February 2-3, 2021 | Long Island, NY |
February 25-26, 2021 | New York, NY |
March 2-3, 2021 | Albany, NY |
March 9-10, 2021 | Long Island, NY |
March 16-17, 2021 | Binghamton, NY |
March 20-21, 2021 | Newburgh, NY |
March 23-24, 2021 | Syracuse, NY |
March 25-26, 2021 | Rochester, NY |
March 27-28, 2021 | Buffalo, NY |
April 8-9, 2021 | New York, NY |
April 15-16, 2021 | Long Island, N |
April 20-21, 2021 | Syracuse, NY |
April 22-23, 2021 | Rochester, NY |
May 1-2, 2021 | Albany, NY |
May 6-7, 2021 | New York, NY |
May 6-7, 2021 | Buffalo, NY |
May 22-23, 2021 | Newburgh, NY |
June 10-11, 2021 | Long Island, NY |
June 22-23, 2021 | New York, NY |
July 8-9, 2021 | Syracuse, NY |
July 10-11, 2021 | Rochester, NY |
August 12-13, 2021 | New York, NY |
October 2-3, 2021 | Long Island, NY |
October 26-27, 2021 | Albany, NY |
November 18-19, 2021 | New York, NY |
Date | Location |
---|---|
2021 | 2021 |
March 2-3, 2021 | Somerset, NJ |
March 6-7, 2021 | Cherry Hill, NJ |
March 9-10, 2021 | Toms River, NJ |
March 15-16, 2021 | East Brunswick, NJ |
March 20-21, 2021 | Morristown, NJ |
April 7-8, 2021 | Woodbridge, NJ |
April 10-11, 2021 | Wildwood, NJ |
April 17-18, 2021 | Saddle Brook, NJ |
April 20-21, 2021 | East Brunswick, NJ |
April 24-25, 2021 | Vineland, NJ |
April 27-28, 2021 | Morristown, NJ |
May 4-5, 2021 | Absecon, NJ |
May 13-14, 2021 | Cherry Hill, NJ |
May 15-16, 2021 | Somerset, NJ |
June 1-2, 2021 | Toms River, NJ |
June 15-16, 2021 | Morristown, NJ |
July 7-8, 2021 | Hamilton, NJ |
August 3-4, 2021 | Hamilton, NJ |
August 14-15, 2021 | Woodbridge, NJ |
September 18-19, 2021 | Morristown, NJ |
September 21-22, 2021 | Toms River, NJ |
October 23-24, 2021 | Morristown, NJ |
October 26-27, 2021 | Hamilton, NJ |
Date | Location |
---|---|
March 6-7, 2021 | Allentown, PA |
March 16-17, 2021 | Pittsburgh, PA |
March 30-31, 2021 | Philadelphia, PA |
April 6-7, 2021 | Harrisburg, PA |
April 24-25, 2021 | Plymouth Meeting, PA |
May 4-5, 2021 | Pittsburgh, PA |
May 11-12, 2021 | Harrisburg, PA |
May 13-14, 2021 | State College, PA |
May 15-16, 2021 | Allentown, PA |
June 3-4, 2021 | Philadelphia, PA |
July 20-21, 2021 | Harrisburg, PA |
July 22-23, 2021 | State College, PA |
September 9-10, 2021 | Philadelphia, PA |
September 9-10, 2021 | Harrisburg, PA |
September 21-22, 2021 | Pittsburgh, PA |
Date | Location |
---|---|
2021 | 2021 |
April 13-14, 2021 | Hagerstown, MD |
April 15-16, 2021 | Baltimore, MD |
November 2-3, 2021 | Hagerstown, MD |
November 4-5, 2021 | Baltimore, MD |
CT/New Hampshire/Maine
(click state to view code info)
Date | Location |
---|---|
March 4-5, 2021 | Hartford, CT |
April 10-11, 2021 | Portland, ME |
April 17-18, 2021 | Danbury, CT |
April 24-25, 2021 | Concord, NH |
Date | Location |
---|---|
March 27-28, 2021 | Cleveland, OH |
March 31-April 1, 2021 | Cincinnati, OH |
May 1-2, 2021 | Cleveland, OH |
October 23-24, 2021 | Cleveland, OH |
Date | Location |
---|---|
2021 | 2021 |
March 20-21, 2021 | Charleston, WV |
April 17-18, 2021 | Morgantown, WV |
April 24-25, 2021 | Charleston, WV |
October 2-3, 2021 | Charleston, WV |
Date | Location |
---|---|
2021 | 2021 |
February 20-21, 2021 | Saugus, MA |
February 23-24, 2021 | Plymouth, MA |
February 25-26, 2021 | Worcester, MA |
March 16-17, 2021 | Norwood, MA |
March 18-19, 2021 | Lowell, MA |
March 23-24, 2021 | Pittsfield, MA |
March 25-26, 2021 | Worcester, MA |
March 27-28, 2021 | Cape Cod, MA |
April 17-18, 2021 | Peabody, MA |
May 1-2, 2021 | Taunton, MA |
May 15-16, 2021 | Lowell, MA |
June 5-6, 2021 | Springfield, MA |
June 8-9, 2021 | Norwood, MA |
July 10-11, 2021 | Peabody, MA |
September 25-26, 2021 | Norwood, MA |
October 7-8, 2021 | Taunton, MA |
November 13-14, 2021 | Plymouth, MA |
Date | Location |
---|---|
2021 | 2021 |
February 16-17, 2021 | Brunswick, GA |
February 18-19, 2021 | Atlanta, GA |
February 20-21, 2021 | Augusta, GA |
March 6-7, 2021 | Savannah, GA |
March 8-9, 2021 | Macon, GA |
March 10-11, 2021 | Rome, GA |
March 13-14, 2021 | Athens, GA |
March 27-28, 2021 | Atlanta, GA |
April 15-16, 2021 | Albany, GA |
April 17-18, 2021 | Macon, GA |
May 1-2, 2021 | Atlanta, GA |
June 3-4, 2021 | Brunswick, GA |
June 5-6, 2021 | Macon, GA |
July 10-11, 2021 | Atlanta, GA |
August 10-11, 2021 | Rome, GA |
August 14-15, 2021 | Athens, GA |
August 24-25, 2021 | Atlanta, GA |
September 18-19, 2021 | Macon, GA |
September 21-22, 2021 | Albany, GA |
September 23-24, 2021 | Savannah, GA |
October 23-24, 2021 | Rome, GA |
November 2-3, 2021 | Savannah, GA |
November 4-5, 2021 | Macon, GA |
November 6-7, 2021 | Atlanta, GA |
December 2-3, 2021 | Atlanta, GA |
December 4-5, 2021 | Athens, GA |
Date | Location |
---|---|
2021 | 2021 |
February 16-17, 2021 | Columbia, SC |
February 18-19, 2021 | Charleston, SC |
March 29-30, 2021 | Myrtle Beach, SC |
March 31-April 1, 2021 | Charleston, SC |
November 16-17, 2021 | Myrtle Beach, SC |
November 18-19, 2021 | Charleston, SC |
Date | Location |
---|---|
2020 | 2020 |
December 3-4, 2020 | Kailua-Kona, HI |
December 8-9, 2020 | Lihue, HI |
2021 | 2021 |
February 18-19, 2021 | Lahaina, HI |
February 23-24, 2021 | Waikiki, HI |
September 28-29, 2021 | Lahaina, HI |
October 5-6, 2021 | Waikiki, HI |
November 30-December 1, 2021 | Kailua-Kona, HI |
December 7-8, 2021 | Lihue, HI |